Dogus IVF Center is proud of the high success which has been shown in our services such as in vitro fertilization (IVF), egg donation, sperm donation, embryo donation and Sex selection IVF (Gender selection) treatments.
Our centre has constantly renewed itself and provided the best service to its patients by using all developments and technologies in the field of in vitro fertilization since 2006, the year when it started its operation.
2016 – 2017 Pregnancy Rates
Age | IVF | Egg donation | Sperm Don. | Gender Selection |
---|---|---|---|---|
20-29 | 68 | 85 | 78 | 66 |
30-34 | 65 | 75 | 66 | 61 |
35-39 | 59 | 69 | 65 | 57 |
40-44 | 45 | 67 | 43 | 31 |
45 – | 25 | 60 | 29 | 25 |
TOTAL CYCLES (2016 – 2017) : 1900
2015 – 2016 Pregnancy Rates
Age | IVF | Egg donation | Sperm Don. | Gender Selection |
---|---|---|---|---|
20-29 | 68 | 85 | 78 | 66 |
30-34 | 65 | 75 | 66 | 61 |
35-39 | 59 | 69 | 65 | 57 |
40-44 | 45 | 67 | 43 | 31 |
45 – | 25 | 60 | 29 | 25 |
TOTAL CYCLES (2015 – 2016) : 1915
2014 – 2015 Pregnancy Rates
Age | IVF | Egg donation | Sperm Don. | Gender Selection |
---|---|---|---|---|
20-29 | 68 | 85 | 78 | 66 |
30-34 | 65 | 75 | 66 | 61 |
35-39 | 59 | 69 | 65 | 57 |
40-44 | 45 | 67 | 43 | 31 |
45 – | 25 | 60 | 29 | 25 |
TOTAL CYCLES (2014 – 2015) : 1910
2013 – 2014 Pregnany Rates
Age | IVF | Egg donation | Sperm Don. | Gender Selection |
---|---|---|---|---|
20-29 | 67 | 83 | 75 | 67 |
30-34 | 66 | 76 | 67 | 62 |
35-39 | 58 | 69 | 64 | 55 |
40-44 | 45 | 68 | 43 | 32 |
45 – | 25 | 61 | 30 | 23 |
TOTAL CYCLES (2013 – 2014) : 1850
2012 – 2013 Pregnancy Rates
Patient Age | IVF | Egg Donation | Sperm Donation | Gender Selection |
---|---|---|---|---|
20-29 | 67 | 82 | 75 | 67 |
30-34 | 66 | 75 | 65 | 62 |
35-39 | 58 | 69 | 64 | 55 |
40-44 | 45 | 67 | 42 | 32 |
45 – | 25 | 60 | 30 | 23 |
TOTAL CYCLES (2012 – 2013) : 1820
2011 – 2012 Pregnancy Rates
Patient Age | IVF | Egg Donation | Sperm Donation | Gender Selection |
---|---|---|---|---|
20-29 | 68 | 81 | 74 | 68 |
30-34 | 64 | 75 | 66 | 60 |
35-39 | 56 | 68 | 62 | 53 |
40-44 | 44 | 67 | 45 | 30 |
45 – | 28 | 60 | 30 | 22 |
TOTAL CYCLES (2011 – 2012) : 1776
2010 – 2011 Pregnancy Rates
Patient Age | IVF | Egg Donation | Sperm Donation | Gender Selection |
---|---|---|---|---|
20-29 | 68 | 80 | 75 | 65 |
30-34 | 65 | 73 | 67 | 60 |
35-39 | 56 | 68 | 60 | 52 |
40-44 | 43 | 65 | 45 | 30 |
45 – | 30 | 60 | 30 | 20 |
TOTAL CYCLES (2010 – 2011) : 1453
2009 – 2010 Pregnancy Rates
Patient Age | IVF | Egg Donation | Sperm Donation | Gender Selection |
---|---|---|---|---|
20-29 | 68 | 78 | 73 | 65 |
30-34 | 64 | 72 | 66 | 60 |
35-39 | 57 | 68 | 60 | 52 |
40-44 | 45 | 65 | 45 | 30 |
45 – | 30 | 60 | 30 | 20 |
TOTAL CYCLES ( 2009 – 2010 ) : 962
Success rates of patients are analyzed according to the treatment types. Success rates are for the clinical pregnancy, meaning the fetal heart beat of the baby seen on the ultrasound.